You are here: home > Top Rated

Welcome, guest. Sign in or register here


Top Rated

Long haul first


Cathay Pacific - First

Long haul business

  1. 1 LAN 9.6
  2. 2 SAS 9.2
  3. 3 Malaysia Airlines 9.0
  4. 4 Singapore Airlines 8.9
  5. 5 China Airlines 8.8
  6. 6 Mexicana 8.8
  7. 7 Qantas 8.6
  8. 8 Etihad Airways 8.6
  9. 9 KLM 8.5
  10. 10 Air New Zealand 8.4


LAN - Premium Business

Long haul premium economy

  1. 1 Eva Air 9.6
  2. 2 Qantas 8.4
  3. 3 ANA 7.6
  4. 4 BMI 7.1
  5. 5 SAS 7.0
  6. 6 Thomas Cook Airlines 6.9
  7. 7 British Airways 6.3
  8. 8 Virgin Atlantic 6.3
  9. 9 United Airlines 6.1
  10. 10 BA OpenSkies 5.6


Eva Air - Elite (premium economy)

Long haul economy


Thomson Airways - Standard Class long-haul

Short haul first

No classes in this category have been rated yet.

Short haul business

  1. 1 Eva Air 8.1
  2. 2 Dragonair 8.1
  3. 3 American Airlines 7.9
  4. 4 SilkAir 7.3
  5. 5 BMI 7.2
  6. 6 Jetstar 6.9
  7. 7 Finnair 6.8
  8. 8 KLM 6.4
  9. 9 British Airways 6.2
  10. 10 Malev 5.6


Eva Air - Super Business (business short haul)

Short haul premium economy

No classes in this category have been rated yet.

Short haul economy

  1. 1 Wataniya Airways 9.4
  2. 2 El Al 9.4
  3. 3 Brussels Airlines 7.6
  4. 4 Air Arabia 7.4
  5. 5 Lufthansa 7.4
  6. 6 Cathay Pacific 7.2
  7. 7 Jin Air 7.2
  8. 8 Austrian Airlines 7.1
  9. 9 Arik Air 7.0
  10. 10 Delta 7.0

Wataniya Airways - Premium Economy


Times Online Best Travel Websites 2009
Cheap car parking at Heathrow airport

You are here: Top Rated